Gaur Atulyam presents 2/3/4 BHK Flats at Omicron 1,
Greater Noida
Gaursons,
a trusted real estate player has introduced Gaur Atulyam a new residential
development has got 2/3/4
BHK apartments. The modern amenities blended with the benefits of eco friendly
environment, Nature all this at a pocket friendly price.
Designed
by well known designers, Gaur Atulyam offers you a serene place with beautiful
ambience. Surrounded by the greenery, the perfect place to spent time with your loved
ones, the residential project is coming at Omicron 1, Greater Noida.
More than 60%
space is dedicated to open and Green spaces. It is a best option for those who
want to spent time in the laps of nature without missing the modern amenities.
Features of the project includes excellent Layout, great location, astonishing
features, well equipped Club, Modern Gym, Landscape area, spacious Balcony,
outstanding specifications, branded fittings and Proper connectivity all this
at affordable price
Attractive landmarks such as World
Class cricket stadium, Buddh F1 racing circuit and astonishing Night Safari are located in the close proximity of the
project.
Noida-Greater
Noida Metro rail project is going to be a reality soon, hence a sound decision
to book an apartment in Greater Noida and that too in Gaur Atulyam is like an icing on the cake.
Greater Noida has come a long way in past years; it has grown by leaps
and bounds thanks to rapid industrialization and commercialization.
Highlights of the project are depicted below:
·
2/3/4 BHK Flats
·
Green project and Eco- Friendly
Atmosphere
·
Situated at Omicron
1, Greater Noida
·
Proper
connectivity
·
955
Sf. Ft - 1665 Sf. Ft.
·
Excellent
Layout
·
Opulent
facilities at pocket friendly price
·
20 storey
residential building with Vaastu Friendly features
·
Loaded with 24*7
Security features
·
Power back up
Available
·
Next to Supertech Czar & FNG Corridor
·
Community Hall,
Kid’s play zone and Jogging area
·
Ample Parking
area
| Floor | BSP (In Rs./Sq. Ft.) | 955 Sq. Ft. 2 BHK | 1040 Sq. Ft. 2 BHK | 1300 Sq. Ft. 3 BHK | 1665 Sq. Ft. 4 BHK |
| 20th | 2150 | N/A | N/A | N/A | 35.79 |
| 19th | 2170 | N/A | N/A | N/A | 36.13 |
| 18th | 2190 | 20.91 | 22.77 | 28.47 | 36.46 |
| 17th | 2230 | 21.29 | 23.19 | 28.99 | 37.12 |
| 16th | 2250 | 21.48 | 23.40 | 29.25 | 37.46 |
| 15th | 2270 | 21.67 | 23.60 | 29.51 | 37.79 |
| 14th | 2290 | 21.86 | 23.81 | 29.77 | 38.12 |
| 13th | 2310 | 22.06 | 24.02 | 30.03 | 38.46 |
| 12th | 2330 | 22.25 | 24.23 | 30.29 | 38.79 |
| 11th | 2350 | 22.44 | 24.44 | 30.55 | 39.12 |
| 10th | 2370 | 22.63 | 24.64 | 30.81 | 39.46 |
| 9th | 2390 | 22.82 | 24.85 | 31.07 | 39.79 |
| 8th | 2410 | 23.01 | 25.06 | 31.33 | 40.12 |
| 7th | 2430 | 23.20 | 25.27 | 31.59 | 40.45 |
| 6th | 2450 | 23.39 | 25.48 | 31.89 | 40.79 |
| 5th | 2470 | 23.58 | 25.68 | 32.11 | 41.12 |
| 4th | 2490 | 23.77 | 25.89 | 32.37 | 41.45 |
| 3rd | 2510 | 23.97 | 26.01 | 32.63 | 41.79 |
| 2nd | 2530 | 24.16 | 26.31 | 32.89 | 42.12 |
| 1st | 2550 | 24.35 | 26.52 | 33.15 | 42.45 |
| Extra charges:- (Payable As per Payment Plan) | |||||
| *One Coverd Car Parking | Rs. 3,95,000/- (2 Lacs waived off for limited Units) | ||||
| *Electric Meter Installation charges | 5 KVA[2 BHK]/7.5 KVA[3 BHK] @ Rs. 15,000/- per KVA | ||||
| *Power Backup Installation charges | 1 KVA[2 BHK]/2KVA[3 BHK]@ Rs. 25,000/- per KVA | ||||
| *Lease Rent | Rs. 95/- per sq. ft. | ||||
| *Park View/ Green Belt Facing PLC | Rs.100/- per sq.ft. | ||||
‘Think
trust. Think Gaursons.’
Gaursons
India Group, one of the well known real estate companies that are especially
known for granting timely possession to its customers.
The
company was set-up in 1995 and it has been growing since then. Gaursons India
Group is known for building Trust among customers.
The
organization offers financial assistance to its customers to book their dream
home, because they understand and value your dreams. The group has roped in a
lot of financial institutions to finance the potential customers.